Keyword Search Through Millions of Nonprofit Tax Documents
United Way
United Way
| Charity name | EIN | Assets |
|---|---|---|
| United Way | 010276862 | $1,962,416.00 |
| Granite United Way | 026006033 | $8,446,964.00 |
| United Way Worldwide | 131635294 | $67,977,328.00 |
| Hamlin United Way | 751544118 | $0.00 |
| United Way Inc | 010241767 | $19,460,731.00 |
| United Charity Way | 843648319 | $0.00 |
| Lenawee United Way | 381598949 | $0.00 |
| Pipestone United Way | 416047158 | $0.00 |
| Ohio United Way | 314379529 | $0.00 |
| United Way Liberia | 300466130 | $0.00 |
+1000
Clients
+15
Years of data
+1.5M
Non-profits
+5M
Officers & Directors
+8M
Contractors
Whether you're investigating nonprofit activities, selling services to charities, or covering trends in the nonprofit sector, our data subscription gives you the insights you need — instantly.
Find organizations matching your specific criteria, identify key senior managers and directors, search millions of grants --- export everything you find instantly!
Avg of 10+years of data for each charity including Financial Statements, Grants, & Officers. All in export-ready formats (CSV, XLS, JSON, API access)
Best Pricing for your Business needs.
$0/yr
Recommended
$399.99/yr
$999.99/yr