Keyword Search Through Millions of Nonprofit Tax Documents
American Humane
American Humane
| Charity name | EIN | Assets |
|---|---|---|
| American Humane Association | 840432950 | $46,222,941.00 |
| Asian American Humane Society | 465113080 | $0.00 |
| Kashmir American Humane Society | 452127816 | $0.00 |
| Sikh American Humane Society | 822237521 | $0.00 |
| Vietnamese American Humane Charity | 810624909 | $0.00 |
| Kashmir American Humane Society | 452127816 | $0.00 |
| Sikh American Humane Society | 822237521 | $0.00 |
| American Large Animal Humane Association | 770553091 | $0.00 |
| American Lobby For Humane Organizations | 521250944 | $0.00 |
| American Lobby For Humane Organizations | 521250944 | $0.00 |
+1000
Clients
+15
Years of data
+1.5M
Non-profits
+5M
Officers & Directors
+8M
Contractors
Whether you're investigating nonprofit activities, selling services to charities, or covering trends in the nonprofit sector, our data subscription gives you the insights you need — instantly.
Find organizations matching your specific criteria, identify key senior managers and directors, search millions of grants --- export everything you find instantly!
Avg of 10+years of data for each charity including Financial Statements, Grants, & Officers. All in export-ready formats (CSV, XLS, JSON, API access)
Best Pricing for your Business needs.
$0/yr
Recommended
$399.99/yr
$999.99/yr